<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Pixelsocks.com</title>
	
	<link>http://www.pixelsocks.com</link>
	<description>Where games go to find out what they're worth</description>
	<pubDate>Tue, 06 Jan 2009 07:17:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Pixelsockscom" type="application/rss+xml" /><item>
		<title>Gaijinworks Not Dead, Only Sleeping</title>
		<link>http://feeds.feedburner.com/~r/Pixelsockscom/~3/504091036/</link>
		<comments>http://www.pixelsocks.com/2009/01/06/gaijinworks-not-dead-only-sleeping/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 07:17:44 +0000</pubDate>
		<dc:creator>pixelsocks</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[1up]]></category>

		<category><![CDATA[Gaijinworks]]></category>

		<category><![CDATA[Victor Ireland]]></category>

		<category><![CDATA[Working Designs]]></category>

		<guid isPermaLink="false">http://www.pixelsocks.com/?p=1019</guid>
		<description>Once upon a time there was a little company called Working Designs.  Before indie developers came to the limelight and before community development became a packaged commodity, they were the closest thing to nerds like us delivering games.  Perhaps most famous for adapting the Lunar Series, Working Designs localized games as a labor of love (love steeped in fart jokes and ephemeral political humor perhaps, but love nonetheless).

When Working designs eventually folded, founding father Victor Ireland didn't give up the dream.  Instead he founded a newer, leaner company by the name of Gaijinworks to fill the legacy that Working Designs left.

There, um, hasn't been much filling in the intervening years, &lt;a href="http://www.1up.com/do/newsStory?cId=3172140"&gt;but the localization giant has just stirred&lt;/a&gt;.  Ireland himself has announced an upcoming announcement (meta-announced?) for a game Gaijinworks will release around the summer.  The announcement is due in a month or two, so if you're the speculating type, now's your chance.  Otherwise, if you yearn hard enough, perhaps your pet game will be the project announced.&lt;img src="http://feeds.feedburner.com/~r/Pixelsockscom/~4/504091036" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pixelsocks.com/2009/01/06/gaijinworks-not-dead-only-sleeping/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pixelsocks.com/2009/01/06/gaijinworks-not-dead-only-sleeping/</feedburner:origLink></item>
		<item>
		<title>The Best Games of 2008: Wisdom of Crowds Edition</title>
		<link>http://feeds.feedburner.com/~r/Pixelsockscom/~3/504047824/</link>
		<comments>http://www.pixelsocks.com/2009/01/05/the-best-games-of-2008-wisdom-of-crowds-edition/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:59:32 +0000</pubDate>
		<dc:creator>pixelsocks</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[game of the year]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.pixelsocks.com/?p=1015</guid>
		<description>The new year is upon us and so it's time to take a look back.  For gaming websites like this one, that usually means some sort of game of the year award where the editors of the publication get together and vote/argue for their personal picks.

&lt;a href="http://www.pixelsocks.com/2009/01/05/the-best-games-of-2008-wisdom-of-crowds-edition/"&gt;How myopic.  It's a new year; some perspective is in order&lt;/a&gt;.&lt;img src="http://feeds.feedburner.com/~r/Pixelsockscom/~4/504047824" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pixelsocks.com/2009/01/05/the-best-games-of-2008-wisdom-of-crowds-edition/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pixelsocks.com/2009/01/05/the-best-games-of-2008-wisdom-of-crowds-edition/</feedburner:origLink></item>
		<item>
		<title>You Die in Warcraft, You Die in Real Life</title>
		<link>http://feeds.feedburner.com/~r/Pixelsockscom/~3/501673185/</link>
		<comments>http://www.pixelsocks.com/2009/01/03/you-die-in-warcraft-you-die-in-real-life/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 10:41:46 +0000</pubDate>
		<dc:creator>pixelsocks</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Blizzard]]></category>

		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://www.pixelsocks.com/?p=1011</guid>
		<description>Ok, by now everyone who has so much as touched a computer has experienced the effects of anonymity on human behavior (nsfw).  We need feedback from vocal tone, facial expressions, and general body language to keep us grounded, especially as we develop.  When you lose the feedback, you can&amp;#8217;t judge when you&amp;#8217;ve overstepped [...]&lt;img src="http://feeds.feedburner.com/~r/Pixelsockscom/~4/501673185" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pixelsocks.com/2009/01/03/you-die-in-warcraft-you-die-in-real-life/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pixelsocks.com/2009/01/03/you-die-in-warcraft-you-die-in-real-life/</feedburner:origLink></item>
		<item>
		<title>Sony Suddenly Profitable</title>
		<link>http://feeds.feedburner.com/~r/Pixelsockscom/~3/499938258/</link>
		<comments>http://www.pixelsocks.com/2008/12/31/sony-suddenly-profitable/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 03:45:06 +0000</pubDate>
		<dc:creator>pixelsocks</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[bloomberg]]></category>

		<category><![CDATA[price drop]]></category>

		<category><![CDATA[ps3]]></category>

		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.pixelsocks.com/?p=1004</guid>
		<description>The Wii's $6 profit margin suddenly doesn't seem so amazing because &lt;a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;#038;sid=asyxWknTYSPg"&gt;Sony has cut the PS3's manufacturing costs by about $250&lt;/a&gt;.  Evidently investors were impressed, because the software and hardware giant's market value rose by over a percent once the announcement had been made.  

Although Sony has not yet announced a corresponding price drop, it's not unreasonable to hope the console will fall into the $400 range.&lt;img src="http://feeds.feedburner.com/~r/Pixelsockscom/~4/499938258" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pixelsocks.com/2008/12/31/sony-suddenly-profitable/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pixelsocks.com/2008/12/31/sony-suddenly-profitable/</feedburner:origLink></item>
		<item>
		<title>Wii too</title>
		<link>http://feeds.feedburner.com/~r/Pixelsockscom/~3/497912734/</link>
		<comments>http://www.pixelsocks.com/2008/12/29/wii-too/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:58:16 +0000</pubDate>
		<dc:creator>pixelsocks</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Gamasutra]]></category>

		<category><![CDATA[Nintendo]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pixelsocks.com/?p=1001</guid>
		<description>It looks like Nintendo is getting a case of the 'me toos'. &lt;a href="http://www.gamasutra.com/php-bin/news_index.php?story=21665"&gt;Gamasutra reports&lt;/a&gt; that the casual console maker is following suit with Microsoft and Sony's Netflix partnerships. 

Of course, Nintendo still marches to its own drummer, and it appears that the new partnership will actially be with an advertising company, Dentsu, to provide original streaming content instead of the Netflix video rental model. Although this announcement only applies to japan for the time being, Nintendo hopes to extend the service to the west in 2009. 

This announcement follows an earlier one that the Wii would soon see a theater channel. Whether this means that Nintendo plans to offer both movies and television remains to be seen. How long can it be before the Omni-Leisure 5000 graces our living rooms?&lt;img src="http://feeds.feedburner.com/~r/Pixelsockscom/~4/497912734" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pixelsocks.com/2008/12/29/wii-too/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pixelsocks.com/2008/12/29/wii-too/</feedburner:origLink></item>
		<item>
		<title>Review: World of Goo</title>
		<link>http://feeds.feedburner.com/~r/Pixelsockscom/~3/497837321/</link>
		<comments>http://www.pixelsocks.com/2008/12/29/review-world-of-goo/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 15:27:00 +0000</pubDate>
		<dc:creator>pixelsocks</dc:creator>
		
		<category><![CDATA[Review]]></category>

		<category><![CDATA[2D Boy]]></category>

		<category><![CDATA[Wii]]></category>

		<category><![CDATA[World of Goo]]></category>

		<guid isPermaLink="false">http://www.pixelsocks.com/?p=999</guid>
		<description>&lt;i&gt;World of Goo&lt;/i&gt; is one of those bite-sized games you can consume before it gets stale.  The tower-building puzzle gameplay offers a level of accessibility that should appeal to casual gamers and deep innovative puzzles that should appeal to just about everyone.  There's not too much incentive to replay the game, but at $20, you get what you pay for and more.&lt;img src="http://feeds.feedburner.com/~r/Pixelsockscom/~4/497837321" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pixelsocks.com/2008/12/29/review-world-of-goo/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pixelsocks.com/2008/12/29/review-world-of-goo/</feedburner:origLink></item>
		<item>
		<title>Enough Humbug</title>
		<link>http://feeds.feedburner.com/~r/Pixelsockscom/~3/495670279/</link>
		<comments>http://www.pixelsocks.com/2008/12/26/enough-humbug/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 16:24:05 +0000</pubDate>
		<dc:creator>pixelsocks</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[1up]]></category>

		<category><![CDATA[buyer's guide]]></category>

		<guid isPermaLink="false">http://www.pixelsocks.com/?p=997</guid>
		<description>Ok, so the holidays have started to wane, and it has come time to reflect on the past year: your achievements (and related gamer score), and more immediately, whether you got the gifts you wanted.  The importance of this question cannot be overstated--you're probably broke after your shopping and you won't be paid until January.  If you didn't get a game you really wanted to play, you'll need something cheap to tide you over to the new year.

Fortunately 1up has come to the rescue with a cheap holiday buyer's guide.  It's organized by console, which is handy, but here's a subset of those games we've actually played, organized more practically.  &lt;a href="http://www.1up.com/do/feature?cId=3171909"&gt;Go check out 1up for the complete list&lt;/a&gt;.

&lt;strong&gt;For the Hardcore:&lt;/strong&gt;
Kameo: Elements of Power
Resident Evil 4
GTA 3: Liberty City Stories
Final Fantasy Tactics: War of the Lions

&lt;strong&gt;For the Genre Fan:&lt;/strong&gt;
Resident Evil 4 (Survival Horror)
Trauma Center: Under the Knife (Portable Sim)
Cooking Mama: Cook Off (Sim)
GTA 3: Liberty City Stories (Action Adventure)
Final Fantasy Tactics: War of the Lions (Strategy)

&lt;strong&gt;For the Casual:&lt;/strong&gt;
Lego Star Wars: The Complete Saga
Viva Piñata
Cooking Mama
Trauma Center: Under the Knife&lt;img src="http://feeds.feedburner.com/~r/Pixelsockscom/~4/495670279" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pixelsocks.com/2008/12/26/enough-humbug/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pixelsocks.com/2008/12/26/enough-humbug/</feedburner:origLink></item>
		<item>
		<title>Holiday Cheer</title>
		<link>http://feeds.feedburner.com/~r/Pixelsockscom/~3/494135825/</link>
		<comments>http://www.pixelsocks.com/2008/12/24/holiday-cheer/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:51:55 +0000</pubDate>
		<dc:creator>pixelsocks</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[fireplace]]></category>

		<category><![CDATA[wtf]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.pixelsocks.com/?p=995</guid>
		<description>If you've ever thought to yourself, "Gee, I sure do like fire, but I wish I could get it without that pesky heat," Microsoft has &lt;a href="http://majornelson.com/archive/2008/12/21/xbox-360-virtual-fireplace.aspx"&gt;released a virtual fireplace for the 360&lt;/a&gt;.  This incredible technological marvel burns so clean that its only emissions are produced at your local power plant.  It's also child safe and is unlikely to burn your house down.  Screw peace on earth and goodwill toward men and make your christmas wish help prevent the heat death of the universe.  

Oh wait, it costs 400 Microsoft points ($5)?  Never mind.&lt;img src="http://feeds.feedburner.com/~r/Pixelsockscom/~4/494135825" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pixelsocks.com/2008/12/24/holiday-cheer/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pixelsocks.com/2008/12/24/holiday-cheer/</feedburner:origLink></item>
		<item>
		<title>The Gift That Stops Giving</title>
		<link>http://feeds.feedburner.com/~r/Pixelsockscom/~3/492755516/</link>
		<comments>http://www.pixelsocks.com/2008/12/22/the-gift-that-stops-giving/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 02:33:28 +0000</pubDate>
		<dc:creator>pixelsocks</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[epic failure]]></category>

		<category><![CDATA[NCsoft]]></category>

		<category><![CDATA[Tabula Rasa]]></category>

		<guid isPermaLink="false">http://www.pixelsocks.com/?p=993</guid>
		<description>Happy holidays! &lt;a href="http://www.rgtr.com/news/latest_news/tabula_rasa_now_with_more_free.html"&gt;Have a present&lt;/a&gt; from all of us here at pixelsocks.com.  Ok, so it was technically from NCsoft, but we aren't above regifting.  

You may recall &lt;a href="http://www.pixelsocks.com/2008/11/12/lord-british-abdicates-ncsoft-throne/"&gt;Lord British's abdication of his NCsoft throne&lt;/a&gt; or have heard that Tabula Rasa was in its final hours, but it's finally completely free to play.  Either way, the sci-fi MMORPG with FPS overtones is on its way out and the profit is all yours.  If you're willing to submit your credit card number to a MMORPG in its death throes, you can download the client for free and play without charge until the last server closes its ports forever.

Even if you're not particularly excited by the gameplay, this is a chance to see how a MMORPG closes up shop.  Will there be epic griefing now that there's no banhammer to fear?  Will there be any recognition in the game of the inevitable end?  Will the servers fill to the brim with curious onlookers, or will Tabula Rasa pass unmarked?  No matter what happens, you can always play armchair analyst and try to figure out what went wrong.&lt;img src="http://feeds.feedburner.com/~r/Pixelsockscom/~4/492755516" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pixelsocks.com/2008/12/22/the-gift-that-stops-giving/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pixelsocks.com/2008/12/22/the-gift-that-stops-giving/</feedburner:origLink></item>
		<item>
		<title>Review: Fallout 3</title>
		<link>http://feeds.feedburner.com/~r/Pixelsockscom/~3/492503166/</link>
		<comments>http://www.pixelsocks.com/2008/12/22/review-fallout-3/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:59:27 +0000</pubDate>
		<dc:creator>pixelsocks</dc:creator>
		
		<category><![CDATA[Review]]></category>

		<category><![CDATA[Bethesda Softworks]]></category>

		<category><![CDATA[Fallout 3]]></category>

		<guid isPermaLink="false">http://www.pixelsocks.com/?p=990</guid>
		<description>&lt;i&gt;Fallout 3&lt;/i&gt; inherited a great deal from its developer's last successful game: &lt;i&gt;Oblivion&lt;/i&gt;.  Although this means that &lt;i&gt;Fallout 3&lt;/i&gt; may not be the gameplay sequel some fans had hoped for, the final product is somewhat more accessible without losing that post-apocalyptic flavor.&lt;img src="http://feeds.feedburner.com/~r/Pixelsockscom/~4/492503166" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pixelsocks.com/2008/12/22/review-fallout-3/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.pixelsocks.com/2008/12/22/review-fallout-3/</feedburner:origLink></item>
	</channel>
</rss>
